| BATTING | R | B | 4s | 6s |
|---|---|---|---|---|
| Jonny Bairstow c Daryl Mitchell b Mitchell Santner | 33 | 35 | 4 | 1 |
| Dawid Malan c Tom Latham b Matt Henry | 14 | 24 | 2 | 0 |
| Joe Root b Glenn Phillips | 77 | 86 | 4 | 1 |
| Harry Brook c Devon Conway b Rachin Ravindra | 25 | 16 | 4 | 1 |
| Moeen Ali b Glenn Phillips | 11 | 17 | 1 | 0 |
| Jos Buttler c Tom Latham b Matt Henry | 43 | 42 | 2 | 2 |
| Liam Livingstone c Matt Henry b Trent Boult | 20 | 22 | 3 | 0 |
| Sam Curran c Tom Latham b Matt Henry | 14 | 19 | 0 | 0 |
| Chris Woakes c Will Young b Mitchell Santner | 11 | 12 | 1 | 0 |
| Adil Rashid not out | 15 | 13 | 0 | 1 |
| Mark Wood not out | 13 | 14 | 0 | 0 |
1-40 ( Dawid Malan, 7.4 ov ), 2-64 ( Jonny Bairstow, 12.5 ov ), 3-94 ( Harry Brook, 17 ov ), 4-118 ( Moeen Ali, 21.2 ov ), 5-188 ( Jos Buttler, 33.2 ov ), 6-221 ( Liam Livingstone, 38.5 ov ), 7-229 ( Joe Root, 41.1 ov ), 8-250 ( Chris Woakes, 45 ov ), 9-252 ( Sam Curran, 45.4 ov )
| BOWLING | O | M | R | W |
|---|---|---|---|---|
| Trent Boult | 10 | 1 | 48 | 1 |
| Matt Henry | 10 | 1 | 48 | 3 |
| Mitchell Santner | 10 | 0 | 37 | 2 |
| James Neesham | 7 | 0 | 56 | 0 |
| Rachin Ravindra | 10 | 0 | 76 | 1 |
| Glenn Phillips | 3 | 0 | 17 | 2 |
| BATTING | R | B | 4s | 6s |
|---|---|---|---|---|
| Devon Conway not out | 152 | 121 | 19 | 3 |
| Will Young c Jos Buttler b Sam Curran | 0 | 1 | 0 | 0 |
| Rachin Ravindra not out | 123 | 96 | 11 | 5 |
| Daryl Mitchell | ||||
| Tom Latham | ||||
| Glenn Phillips | ||||
| Mark Chapman | ||||
| James Neesham | ||||
| Mitchell Santner | ||||
| Matt Henry | ||||
| Trent Boult |
1-10 ( Will Young, 1.1 ov )
| BOWLING | O | M | R | W |
|---|---|---|---|---|
| Chris Woakes | 6 | 0 | 45 | 0 |
| Sam Curran | 6 | 2 | 47 | 1 |
| Mark Wood | 5 | 0 | 55 | 0 |
| Moeen Ali | 9.2 | 0 | 60 | 0 |
| Adil Rashid | 7 | 0 | 47 | 0 |
| Liam Livingstone | 3 | 0 | 24 | 0 |