| BATTING | R | B | 4s | 6s |
|---|---|---|---|---|
| Devon Conway c Mohammad Rizwan b Hasan Ali | 35 | 39 | 6 | 0 |
| Rachin Ravindra c Saud Shakeel b Mohammad Wasim | 108 | 94 | 15 | 1 |
| Kane Williamson c Fakhar Zaman b Iftikhar Ahmed | 95 | 79 | 10 | 2 |
| Daryl Mitchell b Haris Rauf | 29 | 18 | 4 | 1 |
| Mark Chapman b Mohammad Wasim | 39 | 27 | 7 | 0 |
| Glenn Phillips b Mohammad Wasim | 41 | 25 | 4 | 2 |
| Mitchell Santner not out | 26 | 17 | 0 | 2 |
| Tom Latham not out | 2 | 2 | 0 | 0 |
| Ish Sodhi | ||||
| Tim Southee | ||||
| Trent Boult |
1-68 ( Devon Conway, 10.5 ov ), 2-248 ( Kane Williamson, 34.2 ov ), 3-261 ( Rachin Ravindra, 35.5 ov ), 4-318 ( Daryl Mitchell, 41.1 ov ), 5-345 ( Mark Chapman, 44.3 ov ), 6-388 ( Glenn Phillips, 48.5 ov )
| BOWLING | O | M | R | W |
|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 90 | 0 |
| Hasan Ali | 10 | 0 | 82 | 1 |
| Iftikhar Ahmed | 8 | 0 | 55 | 1 |
| Haris Rauf | 10 | 0 | 85 | 1 |
| Mohammad Wasim | 10 | 0 | 60 | 3 |
| Agha Salman | 2 | 0 | 21 | 0 |
| BATTING | R | B | 4s | 6s |
|---|---|---|---|---|
| Abdullah Shafique c Kane Williamson b Tim Southee | 4 | 9 | 1 | 0 |
| Fakhar Zaman not out | 126 | 81 | 8 | 11 |
| Babar Azam not out | 66 | 63 | 6 | 2 |
| Mohammad Rizwan | ||||
| Saud Shakeel | ||||
| Iftikhar Ahmed | ||||
| Agha Salman | ||||
| Hasan Ali | ||||
| Shaheen Afridi | ||||
| Mohammad Wasim | ||||
| Haris Rauf |
1-6 ( Abdullah Shafique, 2 ov )
| BOWLING | O | M | R | W |
|---|---|---|---|---|
| Trent Boult | 6 | 0 | 50 | 0 |
| Tim Southee | 5 | 0 | 27 | 1 |
| Mitchell Santner | 5 | 0 | 35 | 0 |
| Glenn Phillips | 5 | 1 | 42 | 0 |
| Ish Sodhi | 4 | 0 | 44 | 0 |
| Daryl Mitchell | 0.3 | 0 | 1 | 0 |