| BATTING | R | B | 4s | 6s |
|---|---|---|---|---|
| Temba Bavuma c Nurul Hasan b Taskin Ahmed | 2 | 6 | 0 | 0 |
| Quinton de Kock c Soumya Sarkar b Afif Hossain | 63 | 38 | 7 | 3 |
| Rilee Rossouw c Litton Das b Shakib Al Hasan | 109 | 56 | 7 | 8 |
| Tristan Stubbs c Litton Das b Shakib Al Hasan | 7 | 7 | 1 | 0 |
| Aiden Markram c Soumya Sarkar b Hasan Mahmud | 10 | 11 | 1 | 0 |
| David Miller not out | 2 | 4 | 0 | 0 |
| Wayne Parnell not out | 0 | 2 | 0 | 0 |
| Keshav Maharaj | ||||
| Kagiso Rabada | ||||
| Anrich Nortje | ||||
| Tabraiz Shamsi |
1-2 ( Temba Bavuma, 1 ov ), 2-170 ( Quinton de Kock, 14.3 ov ), 3-180 ( Tristan Stubbs, 16.1 ov ), 4-197 ( Rilee Rossouw, 18.3 ov ), 5-204 ( Aiden Markram, 19.4 ov )
| BOWLING | O | M | R | W |
|---|---|---|---|---|
| Taskin Ahmed | 3 | 0 | 46 | 1 |
| Mehidy Hasan | 3 | 0 | 32 | 0 |
| Hasan Mahmud | 4 | 0 | 36 | 1 |
| Mustafizur Rahman | 4 | 0 | 25 | 0 |
| Mosaddek Hossain | 2 | 0 | 16 | 0 |
| Shakib Al Hasan | 3 | 0 | 33 | 2 |
| Afif Hossain | 1 | 0 | 11 | 1 |
| BATTING | R | B | 4s | 6s |
|---|---|---|---|---|
| Najmul Hossain Shanto b Anrich Nortje | 9 | 9 | 1 | 0 |
| Soumya Sarkar c Quinton de Kock b Anrich Nortje | 15 | 6 | 0 | 2 |
| Litton Das c Tristan Stubbs b Tabraiz Shamsi | 34 | 31 | 1 | 1 |
| Shakib Al Hasan lbw b Anrich Nortje | 1 | 4 | 0 | 0 |
| Afif Hossain c Wayne Parnell b Kagiso Rabada | 1 | 5 | 0 | 0 |
| Mehidy Hasan c Aiden Markram b Tabraiz Shamsi | 11 | 13 | 0 | 0 |
| Mosaddek Hossain st Quinton de Kock b Keshav Maharaj | 0 | 3 | 0 | 0 |
| Nurul Hasan c Anrich Nortje b Tabraiz Shamsi | 2 | 6 | 0 | 0 |
| Taskin Ahmed b Anrich Nortje | 10 | 17 | 1 | 0 |
| Hasan Mahmud run out (Kagiso Rabada) | 0 | 2 | 0 | 0 |
| Mustafizur Rahman not out | 9 | 3 | 0 | 1 |
1-26 ( Soumya Sarkar, 2.1 ov ), 2-27 ( Najmul Hossain Shanto, 2.4 ov ), 3-39 ( Shakib Al Hasan, 4.4 ov ), 4-47 ( Afif Hossain, 5.5 ov ), 5-66 ( Mehidy Hasan, 9.4 ov ), 6-71 ( Mosaddek Hossain, 10.4 ov ), 7-76 ( Nurul Hasan, 12 ov ), 8-85 ( Litton Das, 13.4 ov ), 9-89 ( Hasan Mahmud, 14.5 ov ), 10-101 ( Taskin Ahmed, 16.3 ov )
| BOWLING | O | M | R | W |
|---|---|---|---|---|
| Kagiso Rabada | 3 | 0 | 24 | 1 |
| Wayne Parnell | 2 | 0 | 18 | 0 |
| Anrich Nortje | 3.3 | 0 | 10 | 4 |
| Keshav Maharaj | 4 | 0 | 24 | 1 |
| Tabraiz Shamsi | 4 | 0 | 20 | 3 |