| BATTING | R | B | 4s | 6s |
|---|---|---|---|---|
| Jos Buttler run out (Kane Williamson / Tim Southee) | 73 | 47 | 7 | 2 |
| Alex Hales st Devon Conway b Mitchell Santner | 52 | 40 | 7 | 1 |
| Moeen Ali c Trent Boult b Ish Sodhi | 5 | 6 | 0 | 0 |
| Liam Livingstone b Lockie Ferguson | 20 | 14 | 1 | 1 |
| Harry Brook c Finn Allen b Tim Southee | 7 | 3 | 0 | 1 |
| Ben Stokes lbw b Lockie Ferguson | 8 | 7 | 0 | 0 |
| Sam Curran not out | 6 | 3 | 0 | 1 |
| Dawid Malan not out | 3 | 1 | 0 | 0 |
| Chris Woakes | ||||
| Adil Rashid | ||||
| Mark Wood |
1-81 ( Alex Hales, 10.2 ov ), 2-108 ( Moeen Ali, 13.1 ov ), 3-153 ( Liam Livingstone, 17.4 ov ), 4-160 ( Harry Brook, 18.2 ov ), 5-162 ( Jos Buttler, 18.4 ov ), 6-176 ( Ben Stokes, 19.5 ov )
| BOWLING | O | M | R | W |
|---|---|---|---|---|
| Trent Boult | 4 | 0 | 40 | 0 |
| Tim Southee | 4 | 0 | 43 | 1 |
| Mitchell Santner | 4 | 0 | 25 | 1 |
| Lockie Ferguson | 4 | 0 | 45 | 2 |
| Ish Sodhi | 4 | 0 | 23 | 1 |
| BATTING | R | B | 4s | 6s |
|---|---|---|---|---|
| Finn Allen c Ben Stokes b Sam Curran | 16 | 11 | 0 | 1 |
| Devon Conway c Jos Buttler b Chris Woakes | 3 | 9 | 0 | 0 |
| Kane Williamson c Adil Rashid b Ben Stokes | 40 | 40 | 3 | 0 |
| Glenn Phillips c sub Chris Jordan b Sam Curran | 62 | 36 | 4 | 3 |
| James Neesham c Sam Curran b Mark Wood | 6 | 3 | 1 | 0 |
| Daryl Mitchell c sub Chris Jordan b Chris Woakes | 3 | 5 | 0 | 0 |
| Mitchell Santner not out | 16 | 10 | 0 | 1 |
| Ish Sodhi not out | 6 | 6 | 0 | 0 |
| Tim Southee | ||||
| Lockie Ferguson | ||||
| Trent Boult |
1-8 ( Devon Conway, 2 ov ), 2-28 ( Finn Allen, 5 ov ), 3-119 ( Kane Williamson, 14.5 ov ), 4-126 ( James Neesham, 15.4 ov ), 5-131 ( Daryl Mitchell, 17 ov ), 6-135 ( Glenn Phillips, 17.3 ov )
| BOWLING | O | M | R | W |
|---|---|---|---|---|
| Moeen Ali | 1 | 0 | 4 | 0 |
| Chris Woakes | 4 | 0 | 33 | 2 |
| Adil Rashid | 4 | 0 | 33 | 0 |
| Sam Curran | 4 | 0 | 26 | 2 |
| Mark Wood | 3 | 0 | 25 | 1 |
| Liam Livingstone | 3 | 0 | 26 | 0 |
| Ben Stokes | 1 | 0 | 10 | 1 |