BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Michael Van Lingen c Bas de Leede b Colin Ackermann | 20 | 19 | 3 | 0 |
Divan la Cock c Bas de Leede b Tim Pringle | 0 | 2 | 0 | 0 |
Stephan Baard c Fred Klaassen b Roelof van der Merwe | 19 | 22 | 0 | 0 |
Nicol Loftie-Eaton c Scott Edwards b Paul van Meekeren | 0 | 2 | 0 | 0 |
Jan Frylinck c Paul van Meekeren b Bas de Leede | 43 | 48 | 1 | 1 |
Gerhard Erasmus b Bas de Leede | 16 | 18 | 0 | 0 |
David Wiese not out | 11 | 5 | 1 | 0 |
JJ Smit not out | 5 | 4 | 1 | 0 |
Zane Green | ||||
Bernard Scholtz | ||||
Ben Shikongo |
1-4 ( Divan la Cock, 1.2 ov ), 2-30 ( Michael Van Lingen, 4.5 ov ), 3-32 ( Nicol Loftie-Eaton, 5.2 ov ), 4-63 ( Stephan Baard, 11.2 ov ), 5-104 ( Jan Frylinck, 18.2 ov ), 6-105 ( Gerhard Erasmus, 18.4 ov )
BOWLING | O | M | R | W |
---|---|---|---|---|
Fred Klaassen | 3 | 0 | 15 | 0 |
Tim Pringle | 3 | 0 | 15 | 1 |
Bas de Leede | 3 | 0 | 18 | 2 |
Colin Ackermann | 3 | 0 | 17 | 1 |
Paul van Meekeren | 4 | 0 | 18 | 1 |
Timm van der Gugten | 3 | 0 | 29 | 0 |
Roelof van der Merwe | 1 | 0 | 6 | 1 |
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Max O'Dowd run out (Gerhard Erasmus) | 35 | 35 | 1 | 1 |
Vikramjit Singh c Nicol Loftie-Eaton b Bernard Scholtz | 39 | 31 | 3 | 2 |
Bas de Leede not out | 30 | 30 | 2 | 0 |
Tom Cooper c Michael Van Lingen b JJ Smit | 6 | 6 | 1 | 0 |
Colin Ackermann c Gerhard Erasmus b JJ Smit | 0 | 2 | 0 | 0 |
Scott Edwards c Nicol Loftie-Eaton b Jan Frylinck | 1 | 5 | 0 | 0 |
Tim Pringle not out | 8 | 9 | 0 | 0 |
Roelof van der Merwe | ||||
Timm van der Gugten | ||||
Fred Klaassen | ||||
Paul van Meekeren |
1-59 ( Vikramjit Singh, 8.2 ov ), 2-92 ( Max O'Dowd, 13.5 ov ), 3-101 ( Tom Cooper, 15.3 ov ), 4-101 ( Colin Ackermann, 15.5 ov ), 5-102 ( Scott Edwards, 16.4 ov )
BOWLING | O | M | R | W |
---|---|---|---|---|
Bernard Scholtz | 4 | 0 | 21 | 1 |
David Wiese | 2.3 | 0 | 22 | 0 |
Gerhard Erasmus | 3 | 0 | 13 | 0 |
Ben Shikongo | 1 | 0 | 18 | 0 |
JJ Smit | 4 | 0 | 24 | 2 |
Jan Frylinck | 4 | 1 | 16 | 1 |
Nicol Loftie-Eaton | 1 | 0 | 8 | 0 |