| BATTING | R | B | 4s | 6s | 
|---|---|---|---|---|
| Kyle Mayers c Tristan Stubbs b Tabraiz Shamsi | 35 | 34 | 3 | 2 | 
| Shai Hope c Tristan Stubbs b Marco Jansen | 0 | 1 | 0 | 0 | 
| Nicholas Pooran c Marco Jansen b Aiden Markram | 1 | 3 | 0 | 0 | 
| Roston Chase c Kagiso Rabada b Tabraiz Shamsi | 52 | 42 | 3 | 2 | 
| Rovman Powell st Quinton de Kock b Keshav Maharaj | 1 | 2 | 0 | 0 | 
| Sherfane Rutherford c Aiden Markram b Tabraiz Shamsi | 0 | 4 | 0 | 0 | 
| Andre Russell run out (Anrich Nortje) | 15 | 9 | 0 | 2 | 
| Akeal Hosein c & b Kagiso Rabada | 6 | 11 | 1 | 0 | 
| Alzarri Joseph not out | 11 | 7 | 0 | 1 | 
| Gudakesh Motie not out | 4 | 7 | 1 | 0 | 
| Obed McCoy | 
1-2 ( Shai Hope, 0.3 ov ), 2-5 ( Nicholas Pooran, 1.1 ov ), 3-86 ( Kyle Mayers, 12 ov ), 4-89 ( Rovman Powell, 12.4 ov ), 5-94 ( Sherfane Rutherford, 13.5 ov ), 6-97 ( Roston Chase, 15.1 ov ), 7-117 ( Andre Russell, 17.1 ov ), 8-118 ( Akeal Hosein, 17.5 ov )
| BOWLING | O | M | R | W | 
|---|---|---|---|---|
| Marco Jansen | 2 | 0 | 17 | 1 | 
| Aiden Markram | 4 | 0 | 28 | 1 | 
| Keshav Maharaj | 4 | 0 | 24 | 1 | 
| Anrich Nortje | 4 | 0 | 26 | 0 | 
| Tabraiz Shamsi | 4 | 0 | 27 | 3 | 
| Kagiso Rabada | 2 | 0 | 11 | 1 | 
| BATTING | R | B | 4s | 6s | 
|---|---|---|---|---|
| Quinton de Kock c Sherfane Rutherford b Andre Russell | 12 | 7 | 3 | 0 | 
| Reeza Hendricks c Nicholas Pooran b Andre Russell | 0 | 1 | 0 | 0 | 
| Aiden Markram c Kyle Mayers b Alzarri Joseph | 18 | 15 | 2 | 0 | 
| Tristan Stubbs c Kyle Mayers b Roston Chase | 29 | 27 | 4 | 0 | 
| Heinrich Klaasen c Nicholas Pooran b Alzarri Joseph | 22 | 10 | 3 | 1 | 
| David Miller b Roston Chase | 4 | 14 | 0 | 0 | 
| Marco Jansen not out | 21 | 14 | 1 | 1 | 
| Keshav Maharaj c Alzarri Joseph b Roston Chase | 2 | 6 | 0 | 0 | 
| Kagiso Rabada not out | 5 | 3 | 1 | 0 | 
| Anrich Nortje | ||||
| Tabraiz Shamsi | 
1-12 ( Reeza Hendricks, 1.1 ov ), 2-15 ( Quinton de Kock, 2 ov ), 3-42 ( Aiden Markram, 5.2 ov ), 4-77 ( Heinrich Klaasen, 8 ov ), 5-93 ( David Miller, 11.4 ov ), 6-100 ( Tristan Stubbs, 13.1 ov ), 7-110 ( Keshav Maharaj, 15.2 ov )
| BOWLING | O | M | R | W | 
|---|---|---|---|---|
| Akeal Hosein | 3 | 0 | 31 | 0 | 
| Andre Russell | 4 | 0 | 19 | 2 | 
| Alzarri Joseph | 4 | 0 | 25 | 2 | 
| Gudakesh Motie | 1 | 0 | 20 | 0 | 
| Obed McCoy | 1.1 | 0 | 15 | 0 | 
| Roston Chase | 3 | 0 | 12 | 3 |