BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Brandon King retired hurt | 23 | 13 | 3 | 1 |
Johnson Charles c Harry Brook b Moeen Ali | 38 | 34 | 4 | 1 |
Nicholas Pooran c Jos Buttler b Jofra Archer | 36 | 32 | 4 | 1 |
Rovman Powell c Mark Wood b Liam Livingstone | 36 | 17 | 0 | 5 |
Andre Russell c Phil Salt b Adil Rashid | 1 | 2 | 0 | 0 |
Sherfane Rutherford not out | 28 | 15 | 1 | 2 |
Romario Shepherd not out | 5 | 7 | 1 | 0 |
Roston Chase | ||||
Akeal Hosein | ||||
Alzarri Joseph | ||||
Gudakesh Motie |
1-94 ( Johnson Charles, 11.1 ov ), 2-137 ( Rovman Powell, 15 ov ), 3-141 ( Nicholas Pooran, 16 ov ), 4-143 ( Andre Russell, 16.5 ov )
BOWLING | O | M | R | W |
---|---|---|---|---|
Reece Topley | 3 | 0 | 26 | 0 |
Mark Wood | 3 | 0 | 36 | 0 |
Jofra Archer | 4 | 0 | 34 | 1 |
Sam Curran | 3 | 0 | 25 | 0 |
Adil Rashid | 4 | 0 | 21 | 1 |
Moeen Ali | 2 | 0 | 15 | 1 |
Liam Livingstone | 1 | 0 | 20 | 1 |
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Phil Salt not out | 87 | 47 | 7 | 5 |
Jos Buttler lbw b Roston Chase | 25 | 22 | 2 | 0 |
Moeen Ali c Johnson Charles b Andre Russell | 13 | 10 | 2 | 0 |
Jonny Bairstow not out | 48 | 26 | 5 | 2 |
Harry Brook | ||||
Liam Livingstone | ||||
Sam Curran | ||||
Jofra Archer | ||||
Adil Rashid | ||||
Mark Wood | ||||
Reece Topley |
1-67 ( Jos Buttler, 7.4 ov ), 2-84 ( Moeen Ali, 10.1 ov )
BOWLING | O | M | R | W |
---|---|---|---|---|
Akeal Hosein | 4 | 0 | 35 | 0 |
Romario Shepherd | 2 | 0 | 41 | 0 |
Andre Russell | 2 | 0 | 21 | 1 |
Alzarri Joseph | 2.3 | 0 | 32 | 0 |
Gudakesh Motie | 4 | 0 | 32 | 0 |
Roston Chase | 3 | 0 | 19 | 1 |