BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Tony Ura c Nicholas Pooran b Romario Shepherd | 2 | 5 | 0 | 0 |
Assad Vala c Roston Chase b Alzarri Joseph | 21 | 22 | 2 | 1 |
Lega Siaka b Akeal Hosein | 1 | 2 | 0 | 0 |
Sese Bau b Alzarri Joseph | 50 | 43 | 6 | 1 |
Hiri Hiri c Rovman Powell b Gudakesh Motie | 2 | 6 | 0 | 0 |
Charles Amini c Nicholas Pooran b Andre Russell | 12 | 14 | 0 | 0 |
Kiplin Doriga not out | 27 | 18 | 3 | 0 |
Chad Soper b Andre Russell | 10 | 9 | 1 | 0 |
Alei Nao run out (Alzarri Joseph) | 0 | 0 | 0 | 0 |
Kabua Morea not out | 2 | 2 | 0 | 0 |
John Kariko |
1-5 ( Tony Ura, 1.5 ov ), 2-7 ( Lega Siaka, 2.1 ov ), 3-34 ( Assad Vala, 6 ov ), 4-50 ( Hiri Hiri, 8.5 ov ), 5-94 ( Charles Amini, 15 ov ), 6-98 ( Sese Bau, 16.3 ov ), 7-122 ( Chad Soper, 19 ov ), 8-130 ( Alei Nao, 19.3 ov )
BOWLING | O | M | R | W |
---|---|---|---|---|
Akeal Hosein | 3 | 0 | 9 | 1 |
Romario Shepherd | 3 | 0 | 23 | 1 |
Andre Russell | 3 | 0 | 19 | 2 |
Roston Chase | 4 | 0 | 26 | 0 |
Alzarri Joseph | 4 | 0 | 34 | 2 |
Gudakesh Motie | 3 | 0 | 24 | 1 |
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Brandon King c Lega Siaka b Assad Vala | 34 | 29 | 7 | 0 |
Johnson Charles lbw b Alei Nao | 0 | 1 | 0 | 0 |
Nicholas Pooran c Tony Ura b John Kariko | 27 | 27 | 1 | 2 |
Roston Chase not out | 42 | 27 | 4 | 2 |
Rovman Powell c Kiplin Doriga b Chad Soper | 15 | 14 | 2 | 0 |
Sherfane Rutherford c Kiplin Doriga b Assad Vala | 2 | 7 | 0 | 0 |
Andre Russell not out | 15 | 9 | 0 | 1 |
Romario Shepherd | ||||
Akeal Hosein | ||||
Alzarri Joseph | ||||
Gudakesh Motie |
1-8 ( Johnson Charles, 1.1 ov ), 2-61 ( Nicholas Pooran, 8.1 ov ), 3-63 ( Brandon King, 9.5 ov ), 4-85 ( Rovman Powell, 14 ov ), 5-97 ( Sherfane Rutherford, 16 ov )
BOWLING | O | M | R | W |
---|---|---|---|---|
Kabua Morea | 3 | 0 | 30 | 0 |
Alei Nao | 2 | 1 | 9 | 1 |
Chad Soper | 3 | 0 | 19 | 1 |
Sese Bau | 1 | 0 | 18 | 0 |
John Kariko | 4 | 0 | 17 | 1 |
Assad Vala | 4 | 1 | 28 | 2 |
Charles Amini | 2 | 0 | 14 | 0 |