BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Steven Taylor c Roston Chase b Andre Russell | 2 | 7 | 0 | 0 |
Andries Gous c Shai Hope b Alzarri Joseph | 29 | 16 | 3 | 1 |
Nitish Kumar lbw b Gudakesh Motie | 20 | 19 | 2 | 0 |
Aaron Jones b Roston Chase | 11 | 11 | 0 | 1 |
Corey Anderson lbw b Roston Chase | 7 | 15 | 0 | 0 |
Milind Kumar run out (Gudakesh Motie / Andre Russell) | 19 | 21 | 1 | 0 |
Harmeet Singh c Johnson Charles b Roston Chase | 0 | 1 | 0 | 0 |
Shadley van Schalkwyk c Johnson Charles b Andre Russell | 18 | 17 | 3 | 0 |
Nosthush Kenjige c Nicholas Pooran b Alzarri Joseph | 1 | 3 | 0 | 0 |
Ali Khan not out | 14 | 6 | 1 | 1 |
Saurabh Netravalkar c Rovman Powell b Andre Russell | 0 | 4 | 0 | 0 |
1-3 ( Steven Taylor, 1.2 ov ), 2-51 ( Nitish Kumar, 6.3 ov ), 3-60 ( Andries Gous, 7.5 ov ), 4-65 ( Aaron Jones, 9.1 ov ), 5-88 ( Corey Anderson, 13.2 ov ), 6-88 ( Harmeet Singh, 13.3 ov ), 7-112 ( Milind Kumar, 17.2 ov ), 8-112 ( Shadley van Schalkwyk, 17.4 ov ), 9-125 ( Nosthush Kenjige, 18.5 ov ), 10-128 ( Saurabh Netravalkar, 19.5 ov )
BOWLING | O | M | R | W |
---|---|---|---|---|
Akeal Hosein | 3 | 0 | 13 | 0 |
Andre Russell | 3.5 | 0 | 31 | 3 |
Obed McCoy | 2 | 0 | 20 | 0 |
Alzarri Joseph | 4 | 0 | 31 | 2 |
Gudakesh Motie | 3 | 0 | 14 | 1 |
Roston Chase | 4 | 0 | 19 | 3 |
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Shai Hope not out | 82 | 39 | 4 | 8 |
Johnson Charles c Milind Kumar b Harmeet Singh | 15 | 14 | 2 | 0 |
Nicholas Pooran not out | 27 | 12 | 1 | 3 |
Roston Chase | ||||
Rovman Powell | ||||
Sherfane Rutherford | ||||
Andre Russell | ||||
Akeal Hosein | ||||
Alzarri Joseph | ||||
Gudakesh Motie | ||||
Obed McCoy |
1-67 ( Johnson Charles, 7 ov )
BOWLING | O | M | R | W |
---|---|---|---|---|
Saurabh Netravalkar | 2.5 | 0 | 31 | 0 |
Nosthush Kenjige | 1 | 0 | 11 | 0 |
Ali Khan | 2 | 0 | 18 | 0 |
Harmeet Singh | 2 | 0 | 18 | 1 |
Shadley van Schalkwyk | 2 | 0 | 29 | 0 |
Milind Kumar | 1 | 0 | 22 | 0 |