BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Quinton de Kock c Shayan Jahangir b Harmeet Singh | 74 | 40 | 7 | 5 |
Reeza Hendricks c Corey Anderson b Saurabh Netravalkar | 11 | 11 | 0 | 1 |
Aiden Markram c Ali Khan b Saurabh Netravalkar | 46 | 32 | 4 | 1 |
David Miller c & b Harmeet Singh | 0 | 1 | 0 | 0 |
Heinrich Klaasen not out | 36 | 22 | 0 | 3 |
Tristan Stubbs not out | 20 | 16 | 2 | 0 |
Marco Jansen | ||||
Keshav Maharaj | ||||
Kagiso Rabada | ||||
Anrich Nortje | ||||
Tabraiz Shamsi |
1-16 ( Reeza Hendricks, 2.4 ov ), 2-126 ( Quinton de Kock, 12.2 ov ), 3-126 ( David Miller, 12.3 ov ), 4-141 ( Aiden Markram, 15 ov )
BOWLING | O | M | R | W |
---|---|---|---|---|
Saurabh Netravalkar | 4 | 0 | 21 | 2 |
Ali Khan | 4 | 0 | 45 | 0 |
Jessy Singh | 2 | 0 | 36 | 0 |
Nosthush Kenjige | 3 | 0 | 29 | 0 |
Harmeet Singh | 4 | 0 | 24 | 2 |
Steven Taylor | 2 | 0 | 21 | 0 |
Corey Anderson | 1 | 0 | 17 | 0 |
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Steven Taylor c Heinrich Klaasen b Kagiso Rabada | 24 | 14 | 4 | 1 |
Andries Gous not out | 80 | 47 | 5 | 5 |
Nitish Kumar c Tristan Stubbs b Kagiso Rabada | 8 | 6 | 0 | 1 |
Aaron Jones c Quinton de Kock b Keshav Maharaj | 0 | 5 | 0 | 0 |
Corey Anderson b Anrich Nortje | 12 | 12 | 0 | 1 |
Shayan Jahangir lbw b Tabraiz Shamsi | 3 | 9 | 0 | 0 |
Harmeet Singh c Tristan Stubbs b Kagiso Rabada | 38 | 22 | 2 | 3 |
Jessy Singh not out | 2 | 6 | 0 | 0 |
Nosthush Kenjige | ||||
Ali Khan | ||||
Saurabh Netravalkar |
1-33 ( Steven Taylor, 3.3 ov ), 2-53 ( Nitish Kumar, 5.3 ov ), 3-56 ( Aaron Jones, 6.4 ov ), 4-71 ( Corey Anderson, 9.3 ov ), 5-76 ( Shayan Jahangir, 11.1 ov ), 6-167 ( Harmeet Singh, 18.1 ov )
BOWLING | O | M | R | W |
---|---|---|---|---|
Marco Jansen | 3 | 0 | 32 | 0 |
Aiden Markram | 1 | 0 | 13 | 0 |
Kagiso Rabada | 4 | 0 | 18 | 3 |
Keshav Maharaj | 4 | 0 | 24 | 1 |
Anrich Nortje | 4 | 0 | 37 | 1 |
Tabraiz Shamsi | 4 | 0 | 50 | 1 |